HOGDEER Hoodie Size Chart
All measurements are in inches
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest Width | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 31.5 |
| Sleeves | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Shoulder | 17 | 18 | 18.5 | 19.25 | 19.5 | 19.75 |
| Neck Width | 8 | 8.25 | 8.25 | 8.75 | 8.75 | 9 |
| Collar | 17 | 17.25 | 17.25 | 17.5 | 17.5 | 17.75 |
HOGDEER Trouser Size Chart
All measurements are in inches
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 38 | 39 | 40 | 41 | 41.5 | 42 |
| Waist | 28-30 | 30-33 | 34-36 | 37-39 | 40-42 | 43-45 |
Note: Chest width is measured flat across the garment. Slight measurement variations may occur.